Research and Development - Journal & Conference:
Data not updated yet.
| Title | Link |
|---|---|
| Review of development & deployment of wireless ECG monitoring systems | Click To View |
| Skin Melanoma Detection, Classification and Performance Measurement using Random Forest Classifier | Click To View |
| Defining Internet of Things: A Survey | Click To View |
| An Experimental Investigation on the Ultimate Strength of Partially Infilled | Click To View |
| Effect of Steel Bracing on Ultimate Strength and Stiffness of Reinforced Concrete Frames | Click To View |
| Design of Multi Storey Parking Lot for Business Area of Dhule City | Click To View |
| Design & Analysis with Weight Optimization of Two Wheeler Gear Set | Click To View |
| An Optimization in Vibration Reduction of Viscoelastic Materials by using Testing Hypothesis | Click To View |
| Design of Domestic Multi-utility Dryer | Click To View |
| Experimental And Numerical Analysis Of Wear Behavior Of Brake Pad For Lmv Using Different Compositions | Click To View |
| Experimental And Numerical Analysis Of Wear Behavior Of Brake Pad For Lmv Using Different Compositions | Click To View |
| A Review On Wear Analysis Of Brake Pad Material | Click To View |
| A Review On Wear Analysis Of Brake Pad Material | Click To View |
| An Experimental Study on Partial Replacement of Coarse Aggregate by Using Recycled Plastic Aggregate on Strength of Concrete | Click To View |
| Comparative Study of SWT-SVD and DWT-SVD Digital Image Watermarking Technique | Click To View |
| Satellite Image Resolution Enhancement Using Double Density Dual-Tree Complex Wavelet Transform and Nonlocal Means | Click To View |
| Abandoned Object Detection Using Temporal Consistency Modeling | Click To View |
| Abandoned Object Detection Using Temporal Consistency Modeling | Click To View |
| Millimeter Wave for 5G Network | Click To View |
| A Survey of Clustering Mechanism and Research Challenges | Click To View |
| Satellite Image Resolution Enhancement Using Double Density Dual-Tree Complex Wavelet Transform and Nonlocal Means | Click To View |
| Heat Transfer Analysis of Autoclaved Aerated Concrete (AAC) Brick box type Solar Cooker with Side Loading | Click To View |
| STRUCTURAL HEALTH MONITORING OF COMPOSITES | Click To View |
| Review Paper on Design, Modelling and Analysis of High Energy Safety Impact Guard for Heavy Duty Vehicle | Click To View |
| Design, Modelling & Analysis of High Energy Safety Impact Guard for Heavy Duty Vehicle | Click To View |
| A Review on volumetric error in Rapid Prototyping Fused Deposition Modeling | Click To View |
| Theoretical and experimental analysis of glazed serpentine tube flat plate collector for effluent evaporation | Click To View |
| Modelling And Simulation Of Transcritical Co2 Heat Pump Cycle Configurations | Click To View |
| The Influences of curing condition on properties of concrete | Click To View |
| Use of Leading Edge Technology for Planning and Design of Fire Resistance Construction | Click To View |
| Use of Pond Ash as a Partial Replacement of Fine Aggregate in Concrete | Click To View |
| IoT Based Flood monitoring and Alerting System | Click To View |
| Survey on Flood Monitoring & Alerting Systems | Click To View |
| IoT Based Smart Classroom With Google Assistant | Click To View |
| Experimental Investigation on Properties of Concrete Using Over Burnt Brick Aggregate As A Partial Replacement of Course Aggregate | Click To View |
| Analysis of Soil Stabilization Using Geosynthetic Material(Cane Fibers) | Click To View |
| Modification of Standard Penetration Test System | Click To View |
| Use of Pond Ash as a Partial Replacement of Fine Aggregate in Concrete | Click To View |
| Planning of New Bus Stand At Jalgaon City | Click To View |
| Experimental Investigation on Properties of Concrete By Partial Replacement of Cement With Dolomite Powder And Fine Aggregate With Quarry Dust | Click To View |
| Earned Value Analysis For Residential And Commercial Building | Click To View |
| Determination of Residual Chlorine In Water Distribution System of Dhule City Using EPANET | Click To View |
| Hydrodynamic Analysis of Spar buoyancy Platform for Floating Vertical Axis Wind Turbine in Shallow Water | Click To View |
| International Journal For Research In Applied Science & Engineering Technology (iJraset) | Click To View |
| Low Temperature Combustion with Multiple Injection Strategies in Single Cylinder Diesel Engine | Click To View |
| Energetic and exergetic studies of modified CO2 transcritical refrigeration cycles | Click To View |
| Hydrodynamic Analysis of Spar buoyancy Platform for Floating Vertical Axis Wind Turbine in Shallow Water | Click To View |
| A critical review on Salinity Gradient Solar Pond (SGSP) | Click To View |
| Design, development and performance analysis of perforated muffler in the automobile exhaust system | Click To View |
| Performance characteristics of heat loss of the inverted hemispherical solar concentrator receiver | Click To View |
| A Theoretical Review of Topological Organization for Wireless Sensor Network | Click To View |
| UWB BPF Using Hybrid Microstrip CPW with DGS Structure for Future Wireless Communication | Click To View |
| Performance Evaluation of Hierarchical Clustering Protocols in WSN Using MATLAB | Click To View |
| Water Budget Allocation for Curing of Residential Bungalow and Self-curing Concrete as a Smart Material for Construction | Click To View |
| Application of Engineering Mathematics in Real Life Civil Engineering | Click To View |
| Effect of Exposure Condition, Free Water–cement Ratio on Quantities, Rheological and Mechanical Properties of Concrete | Click To View |
| Refined Methodology in Design of Reinforced Concrete Shore Pile: A Design Aid | Click To View |
| A Study on Behavior of Reinforced Concrete Exterior Beam-Column Joint: A Literature Review | Click To View |
| Study on Static Analysis and Design of Reinforced Concrete Exterior BeamColumn Joint | Click To View |
| Video Enhancement using Non Subsampled Contourlet Transform and bilateral Filtering Techniques | Click To View |
| An Efficient Hybrid Spatial Filter for Removal of Speckle Noise in Ultrasound Image | Click To View |
