Fee Approved by the Fees Regulating Authority of Maharashtra Academic Year 2026-27
| Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EN5103 | SHRI SHIVAJI VIDYA PRASARAK SANSTHA'S LATE BAPUSAHEB SHIVAJI RAO DEORE COLLEGE OF ENGINEERING,DHULE | Dhule | ENGG | Approved | 05-05-2026 | 87279 | 12221 | 99500* |
| Sr. No. | Inst. ID. | Course | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
|---|---|---|---|---|---|---|
| 1 | EN5103 | First Year B. Tech | 05/05/2026 | 87279 | 12221 | 99500* * means This Fees is subject to change |
| १ | ५१०३ | प्रथम वर्ष अभियांत्रिकी | - | ८७२७९ | १२२२१ | ९९५००* |
| 2 | EN5103 | MBA | 05/05/2026 | 43975 | 6025 | 50000 |
| २ | ५१०३ | एम. बी. ए | - | ४३९७५ | ६०२५ | ५०००० |
| 3 | EN5103 | DSE B.Tech | 02/02/2026 | 91668 | 12832 | 104500 |
| ३ | ५१०३ | थेट द्वितीय वर्ष अभियांत्रिकी | - | ९१६६८ | १२८३२ | १०४५०० |
| MBA- First Year | |
|---|---|
| Tution Fees Rs.- | 43975 |
| Development Fees Rs.- | 6025 |
| University Fee Rs.- | 775 |
| Exam Fee | 4340 |
| Total Rs. | 55115 |
Category-wise Fees Structure
| Title | Link |
|---|---|
| Fees Structure in Detail 2026-27 | Download |


