Journal Publications
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Deepak Chandrabhan Sonawane | A Review on Recent Advancements in Indirect Solar Drying of Agricultural Products | Journal of Renewable Energy and Environment | 2022-23 | Research Centre | 2423-5547 |
2 | Dr. Deepak Chandrabhan Sonawane | Thermal analysis of Copper tube receiver of solar parabolic dish collector using computational fluid dynamics | International Journal of Advances in Engineering and Management | 2022-23 | UGC Care | ISSN :2395-5252 |
3 | Dr. Sanjeeve Damodar Suryawanshi | Thermal performance analysis of serpentine tube flat plate collector used for Effluent Treatment | The Indian Journal of Technical education (ISTE Journal) | 2022-23 | ISTE Journal | ISSN : 0971 3034 |
4 | Dr. Sanjeeve Damodar Suryawanshi | Evaluating Frontal Crash Test of Developed Vehicle Chassis Frame Structure to Identify Crashworthiness Through Scaled Model for Injury reduction | Mathematical Statistician and Engineering Applications | 2022-23 | Mathematical Statistician and Engineering Applications | ISSN: 2094-0343 2326 9865 |
5 | Dr. Sanjeeve Damodar Suryawanshi | Thermal Analysis of Copper Tube Receiver of Solar Parabolic Dish Collector using Computational Fluid Dynamics | International Journal of Advances in Engineering and Management (IJAEM) | 2022-23 | International Journal of Advances in Engineering and Management (IJAEM) | ISSN :2395-5252 |
6 | Dr. Purushottom Shivdas Desale | Dimensional Analysis of Helical Compression Spring made of Stainless Steel Wire During Stress Relieving | International Journal of Creative Research Thoughts | 2022-23 | IJCRT | 2320-2882, |
7 | Dr. Purushottom Shivdas Desale | Stress Relieving of Helical Compression Springs: A preliminary study of spring made of spring steel wire | GRADIVA REVIEW JOURNAL | 2022-23 | GRJ | "0363-8057 " |
8 | Dr, Sanjeev Suryawanshi | Thermal Analysis of Copper Tube Receiver of Solar Parabolic Dish Collector using Computational Fluid Dynamics | International Journal of Advances in Engineering and Management (IJAEM) | July 2022 | International Journal of Advances in Engineering and Management (IJAEM) | https://www.ijaem.net/(ISSN :2395- 5252) |
9 | Dr Sanjeev Suryawanshi | Thermal performance analysis of serpentine tube flat plate collector used for Effluent Treatment | The Indian Journal of Technical education (ISTE Journal) | July 2023 | The Indian Journal of Technical education (ISTE Journal) | ISSN : 0971 3034 |
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Conference Publications
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Dr Sanjeev Suryawanshi | Performance analysis of waste to best solar water heater | National conference on energy and environmental for sustainable development 5-6 July 2022 | National | Govt. College of Engineering and research, Avasari Khurd, Taluka Ambegaon, District, Pune |
2 | Dr Sanjeev Suryawanshi | Design, development and evaluation of solar tunnel dryer for seasoning and straightening of bamboos | National conference on energy and environmental for sustainable development 5-6 July 2022 | National | Govt. College of Engineering and research, Avasari Khurd, Taluka Ambegaon, District, Pune |
3 | Dr Sanjeev Suryawanshi | Experimental and Numerical Simulation of Flows over Wetted Surfaces of Different Cross Section Profile Pipes | National conference on energy and environmental for sustainable development 5-6 July 2022 | National | Govt. College of Engineering and research, Avasari Khurd, Taluka Ambegaon, District, Pune |
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |