Journal Publications
Electronics & Telecommunication Engineering Research and Development - Journal & Conference:
Data not updated yet.
Electronics & Telecommunication Engineering Research and Development - Journal & Conference:
Data not updated yet.
Electronics & Telecommunication Engineering Research and Development - Journal & Conference:
Data not updated yet.
Electronics & Telecommunication Engineering Research and Development - Journal & Conference:
Data not updated yet.
Electronics & Telecommunication Engineering Research and Development - Journal & Conference:
Data not updated yet.
Conference Publications
Electronics & Telecommunication Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | V.S.Tawar | Multilevel thresholding in Image segmentation using remote optimization algorithm | International Conference on Recent Advances in Engineering, Science & Technology (ICRAEST-2023) | International | Godavri college of Engineering,Jalgaon,Maharashtra |
| 2 | V.S.Tawar | An Implicit Multidimensional Parity based Data Coding & Decoding Algorithm with FPGA Implementation in Communication Systems | International Conference on Recent Advances in Engineering, Science & Technology (ICRAEST-2023) | International | Godavri college of Engineering,Jalgaon,Maharashtra |
| 3 | Sarang Patil , Dr P.S.Patil | Fuzzy logic based clustering approach in Heterogonous WSN | International conference on Intelligence Data communication technologies | International | REVA university Bangalore |
| 4 | M.J.Garde. Dr P.S.Patil | Otsu and Double-Dimensional Clustering with Wingsuit Flying Search Algorithm (WFSA) for multi-level thresholding in image segmentation | International Conference on Recent Advances in Engineering, Science & Technology (ICRAEST-2023) | International | Godavri college of Engineering,Jalgaon,Maharashtra |
| 5 | M.J.Garde. Dr P.S.Patil | Review on Multilevel Thresholding segmentation based on Horse Optimization algorithm | International conference on Engineering and Technology (ICET-23) | International | National institute for Engineering and Research,Ajmer,India. |
| 6 | Deepali R Bhamare Dr. Pravin S Patil | Human Spotting by Periocular Biometrics uding Deep Dense Network | BJOC/International Conference on Multidisciplinary Research Perspective | International | Bhopal School of Social Sciences |
| 7 | P.B.Salunkhe. Dr.P.S.Patil | Review on Diagnosis Of Breast Cancer using Histopathological images. | Springer Nature/4th Springer International conference on Data, Engineering And Applications | International | School Of Information Technology, RGPV. Oriental Institute of Science And Technology .Bhopal |
| 8 | D.R.Bhamare Dr.P.S.Patil | A Review on Person Identification Using Periocular Biometrics | Springer Nature/4th Springer International conference on Data, Engineering And Applications | International | School Of Information Technology, RGPV. Oriental Institute of Science And Technology .Bhopal |
| 9 | Dr.P.S.Patil | Multiband Slot Antenna with DGP for future wireless applications | International conference on Industry 4.0 Technology 2022 | International | Vishwakarma Institute of Technology Pune |
Electronics & Telecommunication Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics & Telecommunication Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics & Telecommunication Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics & Telecommunication Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
