First Year Engineering Infrastructure And Facilities
Lab Name : Engineering Physics
| Sr.No. | Laboratory Information | Details | |
|---|---|---|---|
| 1. | Lab Number | C-315 | C-316 |
| 2. | Lab Area | 66 Sq. Metre | 70.00 Sq. Metre |
| 3. | Major equipment’s |
|
|
| 4. | Practical’s Conducted in Laboratory | Yes | |
Lab Photos :
Lab Name : Engineering Chemistry
| Sr.No. | Laboratory Information | Details | |
|---|---|---|---|
| 1. | Lab Number | C-205 | C-206 |
| 2. | Lab Area | 74.20 Sq. Metre | 75.46 Sq. Metre |
| 3. | Major equipment’s |
|
|
| 4. | Practical’s Conducted in Laboratory | Yes | |
Lab Photos :
Lab Name : Language Lab
| Sr.No. | Laboratory Information | Details |
|---|---|---|
| 1. | Lab Number | C-311 |
| 2. | Lab Area | 67.42 Sq. Metre |
| 3. | Major equipment’s |
|
| 4. | List of Software’s |
|
| 5. | Practical’s Conducted in Laboratory | Yes |
