Journal Publications
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Prof.S.B.Chavan | “Harmonic Mitigation in Three Phase CMI With DC Sources Using GA and DE Algorithm” | IJRES | 2024 | IJRES ONLINE | |
| 2 | A. A. PATIL | “Impact of Bio-filler Concentration on the Thermal and Mechanical Properties of Epoxy Nanocomposites” | “Bulletin of Material Science.” | 2025 | “Bulletin of Material Science.” | BOMS-D-24-00914R1 |
| 3 | Dr. V D Shinde | Energy-Efficient Modulation Techniques in Wireless Sensor Networks: Advancing Communication and Sustainability | APORTES JOURNAL | 2025 | APORTES JOURNAL,VOLUME 16,ISSUE 1,JANUARY - 2025 | ISSN NO: 0213-5868 PAPER ID: APORTES-02394 |
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Prof.S.B.Chavan | A Camouflage Texture Evaluation by Weighted Structural Similarity Index Method and Natural Parameters. | IJRES | 2025 | IJRES ONLINE | |
| 2 | Prof.A.A.Patil, Prof.K.A.More, Prof.S.B.Chavan | A Camouflage Texture Evaluation By WSSIM Method & Ntural Parameters | International Journal of Research in Engineering & Science | 2024 | IJRES ONLINE | ISSN ONLINE 2320-9364 |
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Conference Publications
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Prof.Machchhindra Jibhau Garde ,Prof.Kunal Suresh Patil | Modulation Techniques for increasing data rates in high capacity optical Comm. Systems. | IEEE Conference | National | GCOE, Jalgaon. |
| 2 | Prof.Machchhindra Jibhau Garde, Dr.Kiran Ananda More ,Prof.Amol Amarrao Patil | Rider cat-based chicken swarm optimization algorithm for hand vein recognition. | IEEE Conference | International | GCOE, Jalgaon. |
| 3 | Prof.Machchhindra Jibhau Garde , Prof.Vijay Santosh Tawar | Lithium-ion batteries for electric vehicles: capacity improvement and extended backup techniques. | IEEE Conference | International | GCOE, Jalgaon. |
| 4 | Prof.A.A.Patil, Prof.K.A.More, Prof.MJ.Garde | Rider Cat-based Chicken swarm optimization algorithm for hand vein recognition | ICRAEST-2025 | International | Godavari College of Engineering, Jalgaon |
| 5 | DIPMALA MADHUKAR PATIL | AI & ML ALGORITHMS TO IMPROVE THE PROCESS OF VLSI DESIGNING & TECHNOLOGY | SYNERGY 2025 | International | AIRO INTERNATIONAL JOURNAS |
| 6 | Prof.S.B.Chavan | “Harmonic Mitigation in Three Phase CMI With DC Sources Using GA and DE Algorithm” | IJRES | International | IJRES |
| 7 | Prof.S.B.Chavan | A Camouflage Texture Evaluation By WSSIM Method & Ntural Parameters | IJECCES | International | INTERNATIONAL JOURNAL OF ELECTRONICS ,COMMUNICATION COMPUTER ENGINEERING AND SCIENCE |
| 8 | Prof.A.A.Patil, Prof.K.A.More, Prof.S.B.Chavan | A Camouflage Texture Evaluation By WSSIM Method & Ntural Parameters | IJECCES | National | INTERNATIONAL JOURNAL OF ELECTRONICS ,COMMUNICATION COMPUTER ENGINEERING AND SCIENCE |
| 9 | A. A. PATIL | “Impact of Bio-filler Concentration on the Thermal and Mechanical Properties of Epoxy Nanocomposites” | “Bulletin of Material Science.” | International | “Bulletin of Material Science.” |
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Prof.Machchhindra Jibhau Garde , Prof.Vijay Santosh Tawar | Texture pattern separation techniques for correlation of hyper spectral image classification. | (ICRAEST-2024) | International | GCOE, Jalgaon. |
| 2 | Prof.Machchhindra Jibhau Garde , Prof.Vijay Santosh Tawar | A systematic approach of feature selection for imbalanced data. | (ICRAEST-2024) | International | GCOE, Jalgaon. |
| 3 | Prof.Machchhindra Jibhau Garde , Dr.Pravin Sahebrao Patil | Masi entropy based multilevel thresholding segmentation. | (ICRAEST-2024) | International | GCOE, Jalgaon. |
| 4 | Prof S.V.Pawar | “Harmonic Mitigation in Three Phase CMI With DC Sources Using GA and DE Algorithm” | IJRES | International | IJRES |
| 5 | Prof S.V.Pawar | HE in MLI using DEA | IJISET | International | IJISET |
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Prof.Machchhindra Jibhau Garde , Prof.Vijay Santosh Tawar | An Implicit Multidimensional Parity based Data Coding and Decoding Algorithms with FPGA Implementation in Communication Systems. | (ICRAEST-2023) | International | GCOE, Jalgaon. |
| 2 | Prof.Machchhindra Jibhau Garde , Dr.Pravin Sahebrao Patil | Otsu and Double-Dimensional Clustering with Wingsuit Flying Search Algorithm (WFSA) for multi-level thresholding in image segmentation. | (ICRAEST-2023) | International | GCOE, Jalgaon. |
| 3 | Prof.Machchhindra Jibhau Garde , Dr.Pravin Sahebrao Patil | Review on Multilevel Thresholding segmentation based on Horse Optimization algorithm. | (ICET-23) NIER Ajmer. | International | NIER Ajmer. |
| 4 | Prof.Machchhindra Jibhau Garde , Prof.Vijay Santosh Tawar | Multi-Level thresholding in image segmentation using Remora Optimization Algorithm. | (ICRAEST-2023) | International | GCOE, Jalgaon. |
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Electronics Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
